National Annexes — all 27 EU member states¶
Per-country NIS2 implementation status, competent authority, national CSIRT and CDC-relevant notes. Status column reflects verification as of July 2026; national situations change — treat "verify" flags seriously and open an issue with corrections.
| Country | Status | Annex |
|---|---|---|
| Austria | Adopted — phasing in | annex-at.md |
| Belgium | In force | annex-be.md |
| Bulgaria | In force | annex-bg.md |
| Croatia | In force | annex-hr.md |
| Cyprus | Adopted — verify completeness | annex-cy.md |
| Czechia | In force | annex-cz.md |
| 🇩🇰 Denmark | In force | annex-dk.md |
| Estonia | Adopted — verify | annex-ee.md |
| Finland | In force | annex-fi.md |
| France | Pending — in legislative process | annex-fr.md |
| Germany | In force | annex-de.md |
| Greece | In force | annex-gr.md |
| Hungary | In force | annex-hu.md |
| Ireland | Pending — verify | annex-ie.md |
| Italy | In force | annex-it.md |
| Latvia | In force | annex-lv.md |
| Lithuania | In force | annex-lt.md |
| Luxembourg | Pending — verify | annex-lu.md |
| Malta | In force | annex-mt.md |
| Netherlands | Entering into force — verify | annex-nl.md |
| Poland | Pending/nearing adoption — verify | annex-pl.md |
| Portugal | Adopted | annex-pt.md |
| Romania | In force | annex-ro.md |
| Slovakia | In force | annex-sk.md |
| Slovenia | In force (verify secondary acts) | annex-si.md |
| Spain | Pending — verify | annex-es.md |
| Sweden | In force | annex-se.md |
Naming convention: annex-<ISO 3166-1 alpha-2>.md. Denmark is the reference
annex (most detailed); help us bring your country's annex to the same depth.
Cross-EU context and reporting deadline tables: see
../17-eu-regulatory-landscape.md and the
interactive selector in ../../tools/regulatory-profile.html.